45km Half Marathon
Saturday, September 14, 2013
100km Marathon
Sunday, September 15, 2013

    2010 RACE RESULTS - 105KM

    First name Last name Race number Age category Finish time Overall position Category position
    MAX KNOX 6074 Senior Men 3:55:54 1 1
    DAVID GEORGE 6143 Senior Men 3:56:01 2 2
    BRANDON STEWART 3043 Senior Men 3:58:19 3 3
    MARC BASSINGTHWAIGHTE 5881 Senior Men 4:03:42 4 4
    PHILIP BUYS 6055 Senior Men 4:13:28 5 5
    JOCK GREEN 19304 Senior Men 4:14:35 6 6
    CRAIG PAUL 1094 Senior Men 4:19:45 7 7
    DAVID LEIMAN 9696 Senior Men 4:30:03 8 8
    MATHEW GOETSCH 1371 Sub Vet Men 4:30:09 9 1
    BRETT DICKSON 1293 Sub Vet Men 4:30:12 10 2
    TYRONNE WHITE 14073 Senior Men 4:38:02 11 9
    HILTON FROST 1848 Senior Men 4:41:56 12 10
    DANIEL PAUL 4873 Vet Men 4:43:03 13 1
    ESZTER ERDELYI 9502 Senior Women 4:45:55 14 1
    ROBERT WATTS 2345 Vet Men 4:47:25 15 2
    GREG ANDERSON 2215 Master Men 4:47:59 16 1
    JUSTIN PORTEOUS 2390 Senior Men 4:49:23 17 11
    JEREMY THOMSON 1886 Vet Men 4:49:32 18 3
    TYRON BIRD 2073 Senior Men 4:50:12 19 12
    DARRYN PURTELL 8060 Senior Men 4:50:41 20 13
    MERLYN JACKSON 6304 Sub Vet Men 4:50:54 21 3
    RYAN LAMBERT 3036 Sub Vet Men 4:52:21 22 4
    WAYNE JELLIMAN 3924 Sub Vet Men 4:52:49 23 5
    ANDREW REEVES 5094 Sub Vet Men 4:52:50 24 6
    CARL CALVERLEY 3966 Senior Men 4:55:01 25 14
    NIGEL TONKIN 6123 Senior Men 4:55:51 26 15
    RYAN STRUCKMAN 19514 Sub Vet Men 4:56:16 27 7
    SAMANTHA OOSTHUYSEN 6185 Senior Women 4:57:02 28 2
    ANDRE CORDES 17122 Senior Men 4:57:59 29 16
    DIRK BARNARD 2075 Sub Vet Men 4:59:05 30 8
    MARC ADAM 4615 Vet Men 5:00:49 31 4
    CRAIG GREENLAND 3745 Vet Men 5:02:24 32 5
    MARK BRIDGES 10304 Senior Men 5:05:04 33 17
    Karien VAN JAARSVELD 42608 Senior Women 5:05:30 34 3
    CARLA ROWLEY 2804 Sub Vet Women 5:06:03 35 1
    WAYNE DICK 4643 Vet Men 5:06:24 36 6
    GARREN SOUTAR 3008 Sub Vet Men 5:08:49 37 9
    KIM PHILLIPS 7394 Master Men 5:09:27 38 2
    RORY MAPSTONE 1286 Vet Men 5:09:33 39 7
    PER LOFSTRAND 1377 Vet Men 5:09:42 40 8
    MICHAEL HUTCHINSON 1922 Sub Vet Men 5:10:02 41 10
    BRYCE JACKSON 6752 Senior Men 5:11:05 42 18
    DERRIN SMITH 6414 Senior Men 5:12:07 43 19
    RYAN VAN DEVENTER 8057 Sub Vet Men 5:13:01 44 11
    DEAN PERCIVAL 5626 Senior Men 5:13:48 45 20
    GERT MULLER 6603 Vet Men 5:14:09 46 9
    MARTIN DREYER 5469 Senior Men 5:14:19 47 21
    MITCHELL SCHAFER 7596 Master Men 5:15:16 48 3
    JEREMY HULSEN 8958 Sub Vet Men 5:15:20 49 12
    GARETH CHITTENDEN 6539 Sub Vet Men 5:15:57 50 13
    COLIN GOOSEN 1336 Master Men 5:16:31 51 4
    SARAH VAN HEERDEN 1327 Vet Women 5:17:35 52 1
    ADRIAN PAYNE 7115 Vet Men 5:17:56 53 10
    PHILLIP STUART-HILL 5227 Sub Vet Men 5:19:08 54 14
    BRETT POLLOCK 1768 Vet Men 5:19:52 55 11
    PAUL MELVILLE 2942 Vet Men 5:21:55 56 12
    Shawna THUNDER 5012 Vet Women 5:23:07 57 2
    NICHOLAS STUBER 3124 Sub Vet Men 5:23:26 59 15
    ANTON KLEYNHANS 6130 Vet Men 5:23:26 58 13
    ROBYN ADENDORFF 1727 Sub Vet Women 5:23:40 60 2
    KOZMA DEDE 5498 Vet Men 5:23:44 61 14
    Chris HELMBOLD 3097 Sub Vet Men 5:25:01 62 16
    BRENDA POTTS 2533 Vet Women 5:25:27 63 3
    ROY IAN MCGLADDERY 3060 Vet Men 5:26:39 64 15
    CLINTON FRIEDMAN 1107 Sub Vet Men 5:26:46 65 17
    REUBEN GLENNY 1434 Sub Vet Men 5:27:46 66 18
    ROY CACKETT 2091 Master Men 5:28:31 67 5
    DUNCAN SCHULZE 4811 Senior Men 5:28:52 68 22
    SIYABONGA NJIVA 7188 Senior Men 5:29:23 69 23
    DAVID ARPIN 4117 Master Men 5:30:49 70 6
    TREVOR HELLENS 4796 Senior Men 5:31:16 71 24
    CRAIG JONES 1422 Sub Vet Men 5:31:36 72 19
    DAVID DOUGLAS 1782 Master Men 5:32:12 73 7
    GRANT WILLIAMS 3647 Sub Vet Men 5:32:13 74 20
    GUY RONALDSON 1656 Master Men 5:33:54 75 8
    LANDY PUDDU 12972 Sub Vet Women 5:35:56 76 3
    TREVOR COURT 10958 Senior Men 5:36:11 77 25
    CAMERON SERVICE 4536 Senior Men 5:36:13 78 26
    ROB HAMLYN 7370 Senior Men 5:36:34 79 27
    MARTIN HENDRIKSEN 10415 Vet Men 5:36:39 80 16
    WARREN PRICE 41603 Sub Vet Men 5:37:32 81 21
    MICHAEL JEREMY ANDREWS 8416 Vet Men 5:38:10 82 17
    DEON CHIESMAN 7601 Sub Vet Men 5:40:21 83 22
    MIKE MAGGOTT 3050 Master Men 5:40:31 84 9
    CLIVE MOORE 40223 Senior Men 5:41:06 85 28
    BEVERLEY WOOD 4856 Sub Vet Women 5:41:32 86 4
    NICOLAS KINSLEY 13802 Sub Vet Men 5:41:49 88 23
    RICHARD CUNNIFFE 41789 Master Men 5:41:49 87 10
    JOHAN VAN RENS 6433 Vet Men 5:43:49 89 18
    DAVID DUKE 8926 Vet Men 5:45:02 90 19
    DAVID HELLESTOE 4051 Vet Men 5:45:05 91 20
    SUE CHAPMAN 10853 Sub Vet Women 5:45:33 92 5
    MIKE HANDE 7513 Sub Vet Men 5:47:08 93 24
    JIMMY REDMAN 5137 Master Men 5:47:46 94 11
    CARL WALTER LIPPERT 14900 Senior Men 5:47:47 95 29
    MARK MALHERBE 6208 Senior Men 5:47:53 96 30
    LIAM GORDON PATERSON 4142 Vet Men 5:49:21 97 21
    COLLIN STROBERG 3029 Vet Men 5:49:45 98 22
    GARY PRESTON 2355 Vet Men 5:50:16 99 23
    FREDERICK ROSSOUW 4818 Senior Men 5:50:58 100 31

    powered by roundbox