45km Half Marathon
Saturday, September 14, 2013
100km Marathon
Sunday, September 15, 2013

    2009 RACE RESULTS - 45KM

    Pos Race No Name Age Gender Time Category Cat Pos Gen Pos
    1 4426 TRAVIS WALKER 17 Male 1:50:42 Junior Men 1 1
    2 4264 RYAN ELLIS 17 Male 1:51:38 Junior Men 2 2
    3 3869 BRENDON DAVIDS 16 Male 1:54:28 Youth Men 1 3
    4 8230 CANDICE NEETHLING 17 Female 1:58:30 Junior Women 1 1
    5 4018 BRADLEY SCHUIT 14 Male 2:03:44 Youth Men 2 4
    6 4887 KYLE DORKIN 15 Male 2:05:53 Youth Men 3 5
    7 8360 CAITLIN DE WET 18 Female 2:07:49 Junior Women 2 2
    8 6200 GARY NEETHLING 47 Male 2:09:14 Vet Men 1 6
    9 2590 JONATHAN DOWNHAM 25 Male 2:10:44 senior Men 1 7
    10 1617 CHRIS COWAN 16 Male 2:11:34 Youth Men 4 8
    11 7474 JEREMY EB 27 Male 2:15:02 senior Men 2 9
    12 3150 DAVID DE BACKER 16 Male 2:15:04 Youth Men 5 10
    13 2506 GLEN BECKETT 42 Male 2:16:05 Vet Men 2 11
    14 5472 MATTHEW SCHUIT 14 Male 2:16:08 Sub Juniors Boys 1 12
    15 4951 ALAN HATHERLY 13 Male 2:16:29 Sub Juniors Boys 2 13
    16 4577 JOHN DANCASTER 50 Male 2:17:10 Master Men 1 14
    17 5519 SEAN MARSH 39 Male 2:17:43 Sub Vet Men 1 15
    18 11132 MEYER WEITZ 14 Male 2:19:56 Sub Juniors Boys 3 16
    19 4446 LIAM MOONEY 15 Male 2:19:57 Youth Men 6 17
    20 5560 EVAN VAN DER SPUY 15 Male 2:20:51 Youth Men 7 18
    21 1129 JARRED EASTON 13 Male 2:20:56 Sub Juniors Boys 4 19
    22 2372 AMY-JANE MUNDY 28 Female 2:20:58 senior Women 1 3
    23 3516 TIM NIXON 42 Male 2:21:56 Vet Men 3 20
    24 3505 DYLAN KIRBY 14 Male 2:22:20 Sub Juniors Boys 5 21
    25 10613 NICHOLAS D'OFFAY 17 Male 2:22:22 Junior Men 3 22
    26 1063 TAMRYN TAYLOR 29 Female 2:22:26 senior Women 2 4
    27 10098 JUSTIN COPE 27 Male 2:24:30 senior Men 3 23
    28 1202 ALAN GROENEWALD 38 Male 2:25:15 Sub Vet Men 2 24
    29 3083 SEAN PLATT 28 Male 2:25:55 senior Men 4 25
    30 8050 BEN HOWARD 41 Male 2:25:56 Vet Men 4 26
    31 4320 DARIO SCILIPOTI 21 Male 2:26:43 senior Men 5 27
    32 4949 NORMAN HATHERLY 40 Male 2:27:08 Vet Men 5 28
    33 2502 HAYLEY SMITH 15 Female 2:29:39 Youth Women 1 5
    34 1775 JUSTIN BARTHOLOMEW 33 Male 2:29:40 Sub Vet Men 3 29
    35 8403 Luke DEKLERK 25 Male 2:29:52 senior Men 6 30
    36 4843 NICO BRANDT 41 Male 2:29:53 Vet Men 6 31
    37 2312 DEON PRETORIUS 36 Male 2:31:18 Sub Vet Men 4 32
    38 4321 ALEXIS ZORAB 21 Female 2:31:22 senior Women 3 6
    39 7513 MIKE HANDE 36 Male 2:31:23 Sub Vet Men 5 33
    40 8597 TRACY IBBETSON 32 Female 2:31:23 Sub Vet Women 1 7
    41 5632 SEAN DUPONT 39 Male 2:31:53 Sub Vet Men 6 34
    42 10368 THOMAS STIRNIMANN 32 Male 2:32:17 Sub Vet Men 7 35
    43 4307 JULIAN JESSOP 12 Male 2:32:32 Sprogs Boys 1 36
    44 10626 ASHLEIGH DE LIMA 36 Female 2:32:33 Sub Vet Women 2 8
    45 1985 ENSLIN UYS 41 Male 2:32:40 Vet Men 7 37
    46 2417 BRUCE HUGHES 33 Male 2:32:49 Sub Vet Men 8 38
    47 11343 JACQUES STEENKAMP 18 Male 2:33:09 Junior Men 4 39
    48 4034 LAWRENCE POLKINGHORNE 36 Male 2:33:32 Sub Vet Men 9 40
    49 2560 SHANNON ROBERTSON 44 Male 2:34:28 Vet Men 8 41
    50 9183 DAVID LOMBARD 44 Male 2:35:35 Vet Men 9 42
    51 3765 ADRIAN DAMANT 17 Male 2:35:40 Junior Men 5 43
    52 1826 GARY WILLIAMS 41 Male 2:36:37 Vet Men 10 44
    53 9344 GARY DOYLE 29 Male 2:37:09 senior Men 7 45
    54 10787 KYLE HATTINGH 16 Male 2:37:14 Junior Men 6 46
    55 3381 ALLISTER MEAKER 27 Male 2:37:16 senior Men 8 47
    56 1375 CONRAD DAVIES 34 Male 2:37:21 Sub Vet Men 10 48
    57 9157 JEREMY WRIGHT 40 Male 2:38:41 Vet Men 11 49
    58 9610 PAUL DE WINNAAR 31 Male 2:38:45 Sub Vet Men 11 50
    59 4769 RHYS COUZYN 36 Male 2:38:58 Sub Vet Men 12 51
    60 2307 RICHARD MARK 37 Male 2:39:18 Sub Vet Men 13 52
    61 6075 DILLON HOLM 26 Male 2:40:30 senior Men 9 53
    62 4187 ROELOF MEYER 38 Male 2:40:46 Sub Vet Men 14 54
    63 3451 CHARLES ROBERTS 53 Male 2:40:48 Master Men 2 55
    64 7233 MORNE COETZER 33 Male 2:41:11 Sub Vet Men 15 56
    65 4609 BRETT VON BUDDENBROCK 42 Male 2:41:14 Vet Men 12 57
    66 3760 MEREDITH WILLIS 55 Male 2:41:14 Master Men 3 58
    67 9916 IAN GRAY 51 Male 2:41:17 Master Men 4 59
    68 3493 BRADLEY SCHOLTZ 20 Male 2:41:34 senior Men 10 60
    69 9965 GARETH COOK 16 Male 2:41:50 Junior Men 7 61
    70 2275 ANTON VENTER 47 Male 2:41:54 Vet Men 13 62
    71 3374 BRYCE RAWLINS 14 Male 2:42:21 Sub Juniors Boys 6 63
    72 5088 BRANDON VENTER 12 Male 2:42:27 Sub Juniors Boys 7 64
    73 4280 FRAZER MURRAY 46 Male 2:42:34 Vet Men 14 65
    74 3766 JAMES DAMANT 11 Male 2:42:37 Sprogs Boys 2 66
    75 9603 JAMES BERRY 37 Male 2:43:27 Sub Vet Men 16 67
    76 7693 MICHELLE TUCKER 33 Female 2:43:34 Sub Vet Women 3 9
    77 3700 COLIN DAVENPORT 38 Male 2:44:09 Sub Vet Men 17 68
    78 8893 RYAN LAATZ 31 Male 2:44:26 Sub Vet Men 18 69
    79 11211 MIKE NIMMO 40 Male 2:44:34 Vet Men 15 70
    80 10075 MICHELLE EDER 23 Female 2:44:35 senior Women 4 10
    81 6987 ANDRE PROCTOR 41 Male 2:44:40 Vet Men 16 71
    82 9597 MARIO ZANNINELLO 48 Male 2:44:41 Vet Men 17 72
    83 10504 MALCOLM EVANS 50 Male 2:44:42 Master Men 5 73
    84 9644 CRAIG RICHARDS 26 Male 2:44:47 senior Men 11 74
    85 7018 RYAN FINCHAM 22 Male 2:45:01 senior Men 12 75
    86 8309 GERD BAUM 36 Male 2:45:17 Sub Vet Men 19 76
    87 4147 MARK ALBERTS 40 Male 2:45:26 Vet Men 18 77
    88 3751 ANGIE DE BOER 16 Female 2:45:33 Youth Women 2 11
    89 6709 MKHUSELI MATANDABUZO 28 Male 2:45:55 senior Men 13 78
    90 3690 STUART NISBET 42 Male 2:46:06 Vet Men 19 79
    91 9190 ANT CARR 26 Male 2:46:39 senior Men 14 80
    92 6918 DENVER KRUGER 30 Male 2:47:16 Sub Vet Men 20 81
    93 2128 QUINTON BELL 34 Male 2:47:23 Sub Vet Men 21 82
    94 2710 MAURICE DE MARIGNY 40 Male 2:47:25 Vet Men 20 83
    95 11156 NIC FEE 41 Male 2:47:34 Vet Men 21 84
    96 2266 RON WALDBURGER 56 Male 2:47:35 Master Men 6 85
    97 1143 BRUCE PERRY 45 Male 2:47:36 Vet Men 22 86
    98 3628 SHANE RAWLINS 27 Male 2:48:07 senior Men 15 87
    99 10586 ANDRE VAN VUUREN 32 Male 2:48:08 Sub Vet Men 22 88

    powered by roundbox